China Cheap price AISI ASTM SUS 304 304L 316 316L Series Alagbara Irin Coil 0.5*1250mm 0.4*1000mm Hot Rolled Cold Rolled Material Ss Coil
A gbarale ironu ilana, isọdọtun igbagbogbo ni gbogbo awọn apakan, awọn ilọsiwaju imọ-ẹrọ ati dajudaju lori awọn oṣiṣẹ wa ti o kopa taara ninu aṣeyọri wa fun idiyele Cheap China AISI ASTM SUS 304 304L 316 316L Series Stainless Steel Coil 0.5*1250mm 0.4*1000mm Hot Rolled Cold Cold Ohun elo Rolled Ss Coil, Kaabọ gbogbo awọn ọrẹ ati awọn alatuta okeokun lati pinnu ifowosowopo pẹlu wa.A yoo fun ọ ni otitọ, didara Ere ati awọn iṣẹ ọrọ-aje lati mu awọn iwulo rẹ ṣẹ.
A gbarale ironu ilana, isọdọtun igbagbogbo ni gbogbo awọn apakan, awọn ilọsiwaju imọ-ẹrọ ati dajudaju lori awọn oṣiṣẹ wa ti o kopa taara ninu aṣeyọri wa funChina Irin Alagbara Irin Coil ati 201 Alagbara Irin Coil, A ti n tẹsiwaju ni pataki iṣowo “Didara Ni akọkọ, Awọn adehun Ọla ati Iduro nipasẹ Awọn ẹtọ, pese awọn alabara pẹlu awọn solusan itẹlọrun ati iṣẹ.” Àwọn ọ̀rẹ́ tó wà nílé àti lóde máa ń fi tọ̀yàyàtọ̀yàyà kí wọ́n lè ní àjọṣe tímọ́tímọ́ pẹ̀lú wa.
Awoṣe NỌ. | 304LN | dada Itoju | Didan |
Apeere | Ti Pese Ni Ọfẹ | MOQ | 1 Toonu |
Koko-ọrọ | Alagbara Irin Coil | Ohun elo | 201 430 304 316 310S 309S 904L |
Akoko Ifijiṣẹ | 7-15 Ọjọ | Iye Akoko | Fob CIF CFR EXW DDU DDP |
Isanwo | 30% Tt Advance + 70% Iwontunws.funfun, L/C | Dada | No.1, No.4, 2b, Ba, HL, 8K, Polish, Pickling |
Ìbú | 100-2000mm tabi adani | Ohun elo | Ikole, Docoration |
Transport Package | Standard Seaworthy Package | Sipesifikesonu | 0.3-16mm |
Aami-iṣowo | GAANES IRIN | Ipilẹṣẹ | Shandong |
HS koodu | 7219340000 | Agbara iṣelọpọ | 30000 Toonu / osù |
Ohun ti o n wa ni
ASTM SUS BA 2B NO.1 HL Mirror Surface 201 430 304 316 321 904L 2205 2507 Tutu Gbona Roll Alagbara Irin Coil olupese
Ile-iṣẹ wa ni iṣura nla irin alagbara irin okun, irin yiyi gbona irin okun, tutu ti yiyi irin okun, galvanized irin okun, awọ ti a bo irin okun ati be be lo.
Oruko | Irin Alagbara Irin Coil / Irin Alagbara Irin rinhoho |
Standard | ASTM, GB, JIS, AISI, DIN, EN, ati bẹbẹ lọ |
Ipele | 200 jara 300 jara 400 jara |
Ohun elo | 201,202,J1,J2,J3,J4, 301,304,304L,314,316,316L,316Ti,317L,321,347,310s,309s,409L, 410,410s,420,420j1,420j2,430,444,441, 904L,2205,2507,2101,2520,2304 |
Imọ-ẹrọ | Tutu yiyi, gbona yiyi |
Sisanra | 0.3-6 mm tutu ti yiyi;3-16mm gbona yiyi;Ti ṣe adani gẹgẹbi awọn ibeere alabara |
Iwọn Iwọn | 20mm-2000mm tabi adani |
Dada | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, digi, checkered, embossed, hair line, sandblast, Brush, etching, etc. |
Eti: | Mill eti Slit eti |
Ṣiṣẹda | Titẹ, Welding, Decoiling, Punching, Gige |
Akoko asiwaju | 7 to 15 ṣiṣẹ ọjọ lẹhin ọjà ti idogo |
MOQ | 1 tonnu |
Idanwo didara | Iwe-ẹri Idanwo Mill ti pese pẹlu gbigbe, Ayẹwo Apa Kẹta jẹ itẹwọgba |
Apeere | Ti pese ni ọfẹ, aṣẹ idanwo le jẹ itẹwọgba |
Awọn ofin sisan | 30% TT fun idogo, iwọntunwọnsi 70% ṣaaju gbigbe tabi LC ni oju |
Iye Akoko | EXW, FOB, CNF, CIF |
Ipilẹṣẹ | TISCO / ZPSS / JISCO / Easternsteel / Chengde / Delong / ati be be lo |
Port of Loading | Shanghai, Tianjin, Lianyungang, Guangzhou, Shenzhen, ati bẹbẹ lọ |
Iṣakojọpọ | Ni awọn edidi, aba ti pẹlu iwe ẹri Omi ati pallet Onigi tabi gẹgẹ bi ibeere alabara |
Ṣe okeere si | Tọki, Chile, Kolombia, Dubai, Congo, Brazil, Kuwait, Malaysia, Vietnam, Jordan, ati bẹbẹ lọ |
Ohun elo | Inu ilohunsoke / ita ọṣọ;ayaworan ile;Evavator;Idana;Aja;Minisita;Awo orukọ ipolowo;Ilana oke;Ilé ọkọ |
Awọn anfani | Ti n ṣe afihan ẹwa didara rẹ, sooro-aṣọ bi daradara, resistance ipata ti o lagbara ati ipa ohun ọṣọ. |
Apoti Iwon | 20ft GP: 5898mm(Ipari) x2352mm(Iwọn) x2393mm(Giga) |
40ft GP: 12032mm(Ipari) x2352mm(Iwọn) x2393mm(Giga) | |
40ft HC: 12032mm(Igi) x2352mm(Iwọn) x2698mm(Giga) |
Awọn ohun-ini Kemikali ti Iwọn Ohun elo Irin Alagbara ti a lo nigbagbogbo | ||||||||
Ipele | C | Si | Mn | P | S | Ni | Cr | Mo |
301 | ≤0.15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16.0 -1 8.0 | 2.0 -3 |
321 | ≤ 0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 – 13.0 | 17.0 -1 9.0 | - |
630 | ≤ 0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0.22 | 0. 24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
A gbarale ironu ilana, isọdọtun igbagbogbo ni gbogbo awọn apakan, awọn ilọsiwaju imọ-ẹrọ ati dajudaju lori awọn oṣiṣẹ wa ti o kopa taara ninu aṣeyọri wa fun idiyele Cheap China AISI ASTM SUS 304 304L 316 316L Series Stainless Steel Coil 0.5*1250mm 0.4*1000mm Hot Rolled Cold Cold Ohun elo Rolled Ss Coil, Kaabọ gbogbo awọn ọrẹ ati awọn alatuta okeokun lati pinnu ifowosowopo pẹlu wa.A yoo fun ọ ni otitọ, didara Ere ati awọn iṣẹ ọrọ-aje lati mu awọn iwulo rẹ ṣẹ.
China poku owoChina Irin Alagbara Irin Coil ati 201 Alagbara Irin Coil, A ti n tẹsiwaju ni pataki iṣowo “Didara Ni akọkọ, Awọn adehun Ọla ati Iduro nipasẹ Awọn ẹtọ, pese awọn alabara pẹlu awọn solusan itẹlọrun ati iṣẹ.” Àwọn ọ̀rẹ́ tó wà nílé àti lóde máa ń fi tọ̀yàyàtọ̀yàyà kí wọ́n lè ní àjọṣe tímọ́tímọ́ pẹ̀lú wa.