Inconel Coil
ITOJU | DIN/EN | UNS RẸ | Àkókò gbogbogbò | ENGERE |
1 | 2.4816 | N06600 | INCONEL Alloy 600 | 72Ni-151Cr-8Fr-0.2Cu-0.02C |
2 | 2.4851 | N06601 | INCONEL Alloy 601 | 60Ni-22Cr-1.2Al-0.02C |
3 | 2.4856 | N06625 | INCONEL Alloy 625 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
4 | 2.4856 | N06626 | INCONEL Alloy 625LCF | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
5 | 2.4606 | N06686 | INCONEL Alloy 686 | 57Ni-21Cr-16Mo-4W-0.01C |
6 | 2.4642 | N06690 | INCONEL Alloy 690 | 58Ni-30Cr-9Fe-0.2Cu-0.02C |
7 | 2.4668 | N07718 | INCONEL Alloy 718 | 52Ni-19Cr-5Nb-3Mo-1Ti-0.6Al-0.02C |
8 | 2.4669 | N07750 | INCONEL Alloy 750 | 70Ni-15Cr-6Fe-2.5Ti-0.06Al-1Nb-0.02C |
Orukọ ọja | Invar36 Hastelloy C-276/C-22/B Incoloy 800ht/825/901/926 Inconel600/601/625/718 Ta1 Ta2 Ta3 Ipata Resistance Nickel Titanium Alloy Steel Strip |
Standard | GB,AISI,ASTM,DIN,EN,JIS |
Ipele | Irin alagbara, irin 304 / 304L / 310S / 316L / 317L / 904L / 2205 / 2507 / 32760 / 253MA / 254SMo / S31803 / S32750 / S32205 ati be be lo |
Monel 400 / Monel K-500 | |
Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 | |
Incoloy A-286 / Incoloy 800 / Incoloy 800H / Incoloy 800HT | |
Incoloy 825 / Incoloy 901 / Incoloy 925 / Incoloy 926 | |
Nimonic 75 / Nimonic 80A / Nimonic 90 / Nimonic 105 / Nimonic 263 / Nimonic L-605 | |
Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 | |
Hastelloy C-4 / Hastelloy C-200 / Hastelloy G-35 / Hastelloy X / Hastelloy N | |
Austenitic alagbara, irin 904L / XM-19 / 316Ti / 316LN / 371L / 310S / 253MA | |
DP irin 254SMo / F50 / 2205 / 2507 / F55 / F60 / F61 / F65 | |
PH irin alagbara, irin 15-5PH / 17-4PH / 17-7PH | |
Sisanra | 0.3-12mm tabi bi ibeere awọn onibara |
Ìbú | 100-2000 mm tabi bi ibeere awọn onibara |
MOQ | 100 KGS |
Pari | No.1 / 2B / BA / No.4 / Irun ori / 6K / 8K / Digi / didan / Pickling |
Iru | Tutu yiyi, Hot ti yiyi |
Iṣakojọpọ | Standard Export Seaworthy Package.Suit fun gbogbo iru irinna, tabi bi beere fun. |
Ayewo | TUV, SGS, BV, ABS, LR ati be be lo |
Akoko Ifijiṣẹ | 7-15 ọjọ |
Iṣowo Akoko | FOB CIF CFR CIP DAP DDP EXW |
Isanwo | T/T, L/C,D/A,D/P, Western Union,OwoGram,Ni ibamu si awọn sisanwo ibeere onibara fun awọn ibere aisinipo. |
Gbigbe | Nipa afẹfẹ, nipasẹ okun, nipasẹ ọkọ oju irin, ọkọ ayọkẹlẹ |
Ohun elo | Ikole, gbigbe ọkọ, Kemikali, Pharmaceutical & Bio-Medical, Petrochemical & Refinery, Environmental, Food Processing, Aviation, Kemikali Ajile, Idọti idoti, Desalination, Egbin Inineration ati be be lo. |
Q1.Kini awọn ọja akọkọ ti ile-iṣẹ rẹ?
A1: Awọn ọja akọkọ wa jẹ irin alagbara, irin erogba, irin galvanized, awọn ọja aluminiomu, awọn ọja alloy, ati bẹbẹ lọ.
Q2.Bawo ni o ṣe ṣakoso didara?
A2: Iwe-ẹri Idanwo Mill ti pese pẹlu gbigbe, Ayewo ẹnikẹta wa.ati pe a tun gba ISO, SGS Verified.
Q3.Kini awọn anfani ti ile-iṣẹ rẹ?
A3: A ni ọpọlọpọ awọn akosemose, awọn oṣiṣẹ imọ-ẹrọ, awọn idiyele ifigagbaga diẹ sii ati iṣẹ ti o dara julọ lẹhin-dales ju awọn ile-iṣẹ irin alagbara miiran lọ.
Q4.Awọn orilẹ-ede melo ni o ti ṣe okeere tẹlẹ?
A4: Ti gbejade si awọn orilẹ-ede to ju 50 lọ ni pataki lati Amẹrika, Russia, UK, Kuwait, Egypt, Turkey, Jordan, India, ati bẹbẹ lọ.
Q5.Ṣe o le pese apẹẹrẹ?
A5: A le pese awọn ayẹwo kekere ni ọja fun ọfẹ, niwọn igba ti o ba kan si wa.Awọn ayẹwo adani yoo gba nipa awọn ọjọ 5-7.