Irin alagbara, irin H-tan ina
Orukọ Rodu | Irin alagbara, irin H-tan ina |
Ohun elo ite | 301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 |
201,202,202cu,204,409,409L,410,420,430,431,439,440,441,444 | |
2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L.ati be be lo | |
H*B | 100 * 100-900 * 300mm |
T1 | 4.5-21mm |
T2 | 7-35mm |
Akoko asiwaju | Iṣura tabi 7--15 ọjọ tabi ni ibamu si iye |
Iṣowo Akoko | Gbigbe Teligirafu, T/T, Lẹta Kirẹditi, L/C, Agayment Awọn iwe aṣẹ, D/P |
Iwọn (mm) | Sisanra (mm) | ||||||||
H×B | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
40×20 | 1.79 | ||||||||
50×25 | 2.27 | ||||||||
60×30 | 2.74 | 3.56 | 4.37 | 5.12 | |||||
70×35 | 3.23 | 4.21 | 5.17 | 6.08 | |||||
80×40 | 3.71 | 4.84 | 5.96 | 7.03 | |||||
90×45 | 4.25 | 5.55 | 6.83 | 8.05 | |||||
100×50 | 4.73 | 6.18 | 7.62 | 8.98 | 10.3 | 11.7 | 13 | 41.2 | |
120×60 | 9.2 | 10.9 | 12.6 | 14.2 | |||||
130×65 | 10.1 | 11.9 | 13.8 | 15.5 | 17.3 | 19.1 | |||
140×70 | 12.9 | 14.9 | 16.8 | 18.8 | 20.7 | ||||
150×75 | 13.9 | 16 | 18.1 | 20.2 | 22.2 | 26.3 | |||
160×80 | 14.8 | 17.1 | 19.3 | 21.6 | 23.8 | 28.1 | |||
180×90 | 16.7 | 19.4 | 22 | 24.5 | 27 | 32 | |||
200×100 | 18.6 | 21.6 | 24.5 | 27.4 | 30.2 | 35.8 |
GAANES STEEL n pese irin alagbara irin H-Beam ti o ga julọ ati pe o nfun iṣẹ ti o dara julọ si awọn onibara wa.Awọn onibara wa ni aarin ti ohun ti a ṣe!
Awọn ọja irin alagbara pẹlu 200, 300, 400 jara irin alagbara irin ọpá /irin alagbara, irin Flat bar/farahan / yipo / sheets / awọn ila / ọpọn.Ewo ni ibamu pẹlu awọn ipo boṣewa ipese agbaye JIS, ASTM, AS, EN, GB.
A ṣe awọn ayewo didara ti o muna lati rii daju pe awọn ọja wa jẹ oṣiṣẹ 100%, ati awọn eekaderi ti o lagbara ati awọn agbara gbigbe ni okeere awọn ọja wa si gbogbo awọn ẹya agbaye.
Awọn ohun-ini Kemikali ti Iwọn Ohun elo Irin Alagbara ti a lo nigbagbogbo | ||||||||
Ipele | C | Si | Mn | P | S | Ni | Cr | Mo |
301 | ≤0.15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16.0 -1 8.0 | 2.0 -3 |
321 | ≤ 0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13.0 | 17.0 -1 9.0 | - |
630 | ≤ 0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0.22 | 0. 24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Tianjin Gaanes Metal Technolgy Co., Ltd.ti iṣeto ni 2010. Ile-iṣẹ wa jẹ eto iṣelọpọ, ṣiṣe, iṣowo, tita ni ọkan ninu awọn ile-iṣẹ nla.A ṣe amọja ni Awọn Aṣọ Ilẹ-irin-irin tabi Awọn Awo, Awọn Irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-irin-abbl pẹlu didara didara ati awọn owo to dara julọ.Ile-iṣẹ wa ni ile-iṣẹ ti ara ẹni, awọn ohun elo iṣelọpọ ọjọgbọn, gbogbo iru sisẹ dada, gige pilasima, gige omi, ẹrọ ipele, ẹrọ slicing.Niwọn igba ti idasile rẹ, Paapaa, a le ṣe ilana awọn iwọn pataki fun awọn alabara wa, nitori a ni ohun elo iṣelọpọ patapata, awọn oṣiṣẹ imọ-ẹrọ ọjọgbọn ati ẹlẹrọ.Lẹhin awọn ọdun ti idagbasoke, ile-iṣẹ wa ti ṣii ọja irin alagbara nla ti o wa ni okeokun, ti kojọpọ awọn onibara ti ilu okeere, ati pe o ni ọpọlọpọ awọn alabaṣepọ ti o wa titi, pese wọn pẹlu nọmba nla ti awọn ohun elo irin alagbara didara.Awọn ọja okeere pataki pẹlu Ila-oorun Asia, Guusu ila oorun Asia, Aarin Ila-oorun, Central ati North America, South America ati awọn orilẹ-ede tabi awọn agbegbe miiran.
Q: Njẹ Iwe-ẹri Idanwo naa yoo pade EN10204 3.1/3.2?
A: A yoo pese Atilẹba Ijẹrisi Idanwo Milli ti a fọwọsi si EN10204 3.1 / 3.2 fun awọn ọja ti o wa ni iṣura tabi ṣiṣe siwaju sii ti nilo.
Q: Ni kete ti awọn ọja ti o gba nipasẹ alabara ko ni ibamu pẹlu awọn ọja tabi awọn ibeere adehun, kini iwọ yoo ṣe?
A: A yoo san owo fun onibara fun gbogbo pipadanu laisi iyemeji.
Q: Bawo ni akoko ifijiṣẹ rẹ ṣe pẹ to?
A: Ni gbogbogbo o jẹ awọn ọjọ 2-5 ti awọn ọja ba wa ni iṣura tabi yoo nilo awọn ọjọ 7-20 ti awọn ọja ba nilo lati ṣe adani.
Q: Ṣe o pese awọn ayẹwo Ṣe o jẹ ọfẹ tabi afikun?
A: Bẹẹni, a le pese awọn ayẹwo ọfẹ.
Q: Kini awọn ofin sisanwo rẹ?
A: 20% Asansilẹ ati iwọntunwọnsi wo ẹda B / L tabi 100% LC ni oju.